Spot Inserts
Catalogue Prefix | Length | Maximum Allowable Point Load* | ||
(Inches) | (mm) | (Lbs) | (kg) | |
S2CI-3- | 3 | 76.2 | 500 | 226.8 |
S2CI-6- | 6 | 152.4 | 1000 | 453.6 |
S2CI-9- | 9 | 228.6 | 1200 | 544.3 |
S5CI-3- | 3 | 76.2 | 400 | 181.4 |
S5CI-6- | 6 | 152.4 | 750 | 340.2 |
S5CI-9 | 9 | 228.6 | 1000 | 453.6 |
*Based on 3500 psi concrete and a safety factor of 3.
Finishes specified as above (S2CI-6-G).
Removable Ethafoam® filler resists the entrance of wet concrete and is easily removed in one piece eliminating the significant clean-up required with old Styrofoam fillers.