Load Tables for Strut Channels
Column Loads
Maximum allowable load of columns depends on many factors, including end conditions, eccentricity of load, bracing and length. Submit full details of application to Sasco and we will advise you which Strut Channels to use.
Simple Span Steel Beam Loads
The following tables are for Steel and Stainless Steel and based on 25,000 psi allowable stress about the x-axis as pictured on Elements of Sasco Steel Channels. Safety Factor 1.67 to Yield Strength.
The loads shown are the NET allowable UNIFORMLY DISTRIBUTED load, which is defined as the maximum allowable uniformly distributed load LESS the weight of the beam and therefore is the additional weight which the beam can carry.
Simple long span beams must be supported to prevent rotation and be adequately braced so as to prevent twisting. If this is not the case, the allowable loads will be reduced.
12" Beam
Net Allowable Uniform Load1 | Net Uniform Load1 at Deflection | |||||
Catalogue Prefix | (Ga.) | (Lbs) | DEFL | Span/180 (Lbs) |
Span/240 (Lbs) |
Span/360 (Lbs) |
S9 | 12 | 10,625 | 0.01” | 10,625 | 10,625 | 10,625 |
S1 | 12 | 6,635 | 0.01” | 6,635 | 6,635 | 6,635 |
S2 | 12 | 3,445 | 0.02” | 3,445 | 3,445 | 3,445 |
S4 | 14 | 2,745 | 0.02” | 2,745 | 2,745 | 2,745 |
S8 | 12 | 2,625 | 0.02” | 2,625 | 2,625 | 2,625 |
S3 | 16 | 2,315 | 0.02” | 2,315 | 2,315 | 2,315 |
S5 | 12 | 1,550 | 0.02” | 1,550 | 1,550 | 1,550 |
S7 | 14 | 925 | 0.03” | 925 | 925 | 925 |
S6 | 16 | 805 | 0.03” | 805 | 805 | 805 |
18" Beam
Net Allowable Uniform Load1 | Net Uniform Load1 at Deflection | |||||
CataloguePrefix | (Ga.) | (Lbs) | DEFL | Span/180 (Lbs) |
Span/240 (Lbs) |
Span/360 (Lbs) |
S9 | 12 | 7,080 | 0.02” | 7,080 | 7,080 | 7,080 |
S1 | 12 | 4,425 | 0.02” | 4,425 | 4,425 | 4,425 |
S2 | 12 | 2,295 | 0.03” | 2,295 | 2,295 | 2,295 |
S4 | 14 | 1,830 | 0.03” | 1,830 | 1,830 | 1,830 |
S8 | 12 | 1,750 | 0.04” | 1,750 | 1,750 | 1,750 |
S3 | 16 | 1,540 | 0.03” | 1,540 | 1,540 | 1,540 |
S5 | 12 | 1,030 | 0.05” | 1,030 | 1,030 | 1,030 |
S7 | 14 | 615 | 0.06” | 615 | 615 | 505 |
S6 | 16 | 535 | 0.06” | 535 | 535 | 435 |
24" Beam
Net Allowable Uniform Load1 | Net Uniform Load1 at Deflection | |||||
Catalogue Prefix | (Ga.) | (Lbs) | DEFL | Span/180 (Lbs) |
Span/240 (Lbs) |
Span/360 (Lbs) |
S9BB | 12 | 5,305* | 0.01” | 5,305* | 5,305* | 5,305* |
S9 | 12 | 5,305 | 0.03” | 5,305 | 5,305 | 5,305 |
S1BB | 12 | 3,910* | 0.01” | 3,910* | 3,910* | 3,910* |
S1 | 12 | 3,315 | 0.04” | 3,315 | 3,315 | 3,315 |
S2BB | 12 | 2,625* | 0.02” | 2,625* | 2,625* | 2,625* |
S8BB | 12 | 2,225* | 0.02” | 2,225* | 2,225* | 2,225* |
S4BB | 14 | 1,755* | 0.02” | 1,755* | 1,755* | 1,755* |
S2 | 12 | 1,720 | 0.06” | 1,720 | 1,720 | 1,720 |
S5BB | 12 | 1,595* | 0.04” | 1,595* | 1,595* | 1,595* |
S4 | 14 | 1,370 | 0.06” | 1,370 | 1,370 | 1,370 |
S8 | 12 | 1,310 | 0.07” | 1,310 | 1,310 | 1,310 |
S3BB | 16 | 1,215* | 0.01” | 1,215* | 1,215* | 1,215* |
S3 | 16 | 1,155 | 0.06” | 1,155 | 1,155 | 1,155 |
S7BB | 14 | 885* | 0.05” | 885* | 885* | 885* |
S5 | 12 | 775 | 0.09” | 775 | 775 | 585 |
S6BB | 16 | 600* | 0.04” | 600* | 600* | 600* |
S7 | 14 | 460 | 0.11” | 460 | 425 | 280 |
S6 | 16 | 400 | 0.11” | 400 | 370 | 245 |
30" Beam
Net Allowable Uniform Load1 | Net Uniform Load1 at Deflection | |||||
Catalogue Prefix | (Ga.) | (Lbs) | DEFL | Span/180 (Lbs) |
Span/240 (Lbs) |
Span/360 (Lbs) |
S9BB | 12 | 5,150* | 0.01” | 5,150* | 5,150* | 5,150* |
S9 | 12 | 4,245 | 0.05” | 4,245 | 4,245 | 4,245 |
S1BB | 12 | 3,910* | 0.02” | 3,910* | 3,910* | 3,910* |
S1 | 12 | 2,650 | 0.06” | 2,650 | 2,650 | 2,650 |
S2BB | 12 | 2,625* | 0.03” | 2,625* | 2,625* | 2,625* |
S8BB | 12 | 2,225* | 0.05” | 2,225* | 2,225* | 2,225* |
S4BB | 14 | 1,755* | 0.03” | 1,755* | 1,755* | 1,755* |
S2 | 12 | 1,375 | 0.09” | 1,375 | 1,375 | 1,305 |
S5BB | 12 | 1,595* | 0.07” | 1,595* | 1,595* | 1,595* |
S4 | 14 | 1,095 | 0.09” | 1,095 | 1,095 | 1,025 |
S8 | 12 | 1,045 | 0.10” | 1,045 | 1,045 | 850 |
S3BB | 16 | 1,215* | 0.02” | 1,215* | 1,215* | 1,215* |
S3 | 16 | 925 | 0.09” | 925 | 925 | 860 |
S7BB | 14 | 885* | 0.09” | 885* | 885* | 840 |
S5 | 12 | 620 | 0.14” | 620 | 560 | 370 |
S6BB | 16 | 600* | 0.07” | 600* | 600* | 600* |
S7 | 14 | 370 | 0.17” | 360 | 270 | 180 |
S6 | 16 | 320 | 0.17” | 315 | 235 | 155 |
36" Beam
Net Allowable Uniform Load1 | Net Uniform Load1 at Deflection | |||||
Catalogue Prefix | (Ga.) | (Lbs) | DEFL | Span/180 (Lbs) |
Span/240 (Lbs) |
Span/360 (Lbs) |
S9BB | 12 | 5,150* | 0.02” | 5,150* | 5,150* | 5,150* |
S1BB | 12 | 3,910* | 0.03” | 3,910* | 3,910* | 3,910* |
S9 | 12 | 3,535 | 0.07” | 3,535 | 3,535 | 3,535 |
S2BB | 12 | 2,625* | 0.06” | 2,625* | 2,625* | 2,625* |
S8BB | 12 | 2,225* | 0.08” | 2,225* | 2,225* | 2,225* |
S1 | 12 | 2,205 | 0.09” | 2,205 | 2,205 | 2,205 |
S4BB | 14 | 1,755* | 0.05” | 1,755* | 1,755* | 1,755* |
S5BB | 12 | 1,435 | 0.11” | 1,435 | 1,435 | 1,255 |
S3BB | 16 | 1,215* | 0.04” | 1,215* | 1,215* | 1,215* |
S2 | 12 | 1,145 | 0.13” | 1,145 | 1,145 | 905 |
S4 | 14 | 910 | 0.13” | 910 | 910 | 710 |
S8 | 12 | 870 | 0.15” | 870 | 870 | 590 |
S7BB | 14 | 820 | 0.14” | 820 | 820 | 580 |
S3 | 16 | 770 | 0.13” | 770 | 770 | 595 |
S6BB | 16 | 600* | 0.12” | 600* | 600* | 495 |
S5 | 12 | 515 | 0.20” | 515 | 385 | 255 |
S7 | 14 | 305 | 0.24” | 250 | 185 | 120 |
S6 | 16 | 265 | 0.25” | 215 | 160 | 105 |
42" Beam
Net Allowable Uniform Load1 | Net Uniform Load1 at Deflection | |||||
Catalogue Prefix | (Ga.) | (Lbs) | DEFL | Span/180 (Lbs) |
Span/240 (Lbs) |
Span/360 (Lbs) |
S9BB | 12 | 5,150* | 0.03” | 5,150* | 5,150* | 5,150* |
S1BB | 12 | 3,910* | 0.05” | 3,910* | 3,910* | 3,910* |
S9 | 12 | 3,025 | 0.09” | 3,025 | 3,025 | 3,025 |
S2BB | 12 | 2,625* | 0.09” | 2,625* | 2,625* | 2,625* |
S8BB | 12 | 2,095 | 0.11” | 2,095 | 2,095 | 2,095 |
S1 | 12 | 1,890 | 0.12” | 1,890 | 1,890 | 1,875 |
S4BB | 14 | 1,755* | 0.08” | 1,755* | 1,755* | 1,755* |
S5BB | 12 | 1,230 | 0.16” | 1,230 | 1,230 | 915 |
S3BB | 16 | 1,215* | 0.07” | 1,215* | 1,215* | 1,215* |
S2 | 12 | 980 | 0.17” | 980 | 980 | 660 |
S4 | 14 | 780 | 0.17” | 780 | 780 | 520 |
S8 | 12 | 745 | 0.20” | 745 | 650 | 430 |
S7BB | 14 | 700 | 0.19” | 700 | 640 | 425 |
S3 | 16 | 660 | 0.18” | 660 | 660 | 435 |
S6BB | 16 | 595 | 0.19” | 595 | 545 | 360 |
S5 | 12 | 440 | 0.27” | 380 | 280 | 185 |
S7 | 14 | 260 | 0.33” | 180 | 135 | 90 |
S6 | 16 | 225 | 0.33” | 155 | 115 | 75 |
48" Beam
Net Allowable Uniform Load1 | Net Uniform Load1 at Deflection | |||||
Catalogue Prefix | (Ga.) | (Lbs) | DEFL | Span/180 (Lbs) |
Span/240 (Lbs) |
Span/360 (Lbs) |
S9BB | 12 | 5,150* | 0.04” | 5,150* | 5,150* | 5,150* |
S1BB | 12 | 3,910* | 0.07” | 3,910* | 3,910* | 3,910* |
S9 | 12 | 2,645 | 0.12” | 2,645 | 2,645 | 2,645 |
S2BB | 12 | 2,425 | 0.13” | 2,425 | 2,425 | 2,425 |
S4BB | 14 | 1,755* | 0.12” | 1,755* | 1,755* | 1,755* |
S8BB | 12 | 1,830 | 0.15” | 1,830 | 1,830 | 1,645 |
S1 | 12 | 1,650 | 0.15” | 1,650 | 1,650 | 1,430 |
S3BB | 16 | 1,215* | 0.10” | 1,215* | 1,215* | 1,215* |
S5BB | 12 | 1,070 | 0.20” | 1,070 | 1,055 | 700 |
S2 | 12 | 855 | 0.22” | 855 | 760 | 505 |
S4 | 14 | 680 | 0.23” | 680 | 600 | 395 |
S8 | 12 | 650 | 0.26” | 650 | 495 | 325 |
S7BB | 14 | 615 | 0.25” | 615 | 485 | 320 |
S3 | 16 | 575 | 0.23” | 575 | 500 | 330 |
S6BB | 16 | 520 | 0.25” | 530 | 415 | 270 |
S5 | 12 | 380 | 0.35” | 285 | 215 | 140 |
S7 | 14 | 225 | 0.43” | 140 | 100 | 65 |
S6 | 16 | 200 | 0.44” | 120 | 90 | 55 |
54" Beam
Net Allowable Uniform Load1 | Net Uniform Load1 at Deflection | |||||
Catalogue Prefix | (Ga.) | (Lbs) | DEFL | Span/180 (Lbs) |
Span/240 (Lbs) |
Span/360 (Lbs) |
S9BB | 12 | 5,150* | 0.06” | 5,150* | 5,150* | 5,150* |
S1BB | 12 | 3,910* | 0.10” | 3,910* | 3,910* | 3,910* |
S9 | 12 | 2,345 | 0.15” | 2,345 | 2,345 | 2,345 |
S2BB | 12 | 2,150 | 0.16” | 2,150 | 2,150 | 2,035 |
S4BB | 14 | 1,665 | 0.16” | 1,665 | 1,665 | 1,575 |
S8BB | 12 | 1,620 | 0.19” | 1,620 | 1,620 | 1,295 |
S1 | 12 | 1,465 | 0.19” | 1,465 | 1,465 | 1,125 |
S3BB | 16 | 1,215* | 0.14” | 1,215* | 1,215* | 1,215* |
S5BB | 12 | 950 | 0.26” | 950 | 830 | 545 |
S2 | 12 | 755 | 0.28” | 755 | 595 | 395 |
S4 | 14 | 605 | 0.29” | 605 | 470 | 310 |
S8 | 12 | 575 | 0.33” | 520 | 385 | 255 |
S7BB | 14 | 545 | 0.32” | 515 | 380 | 250 |
S3 | 16 | 510 | 0.29” | 510 | 395 | 260 |
S6BB | 16 | 460 | 0.32” | 435 | 325 | 215 |
S5 | 12 | 340 | 0.45” | 225 | 165 | 110 |
S7 | 14 | 200 | 0.55” | 105 | 80 | 50 |
S6 | 16 | 175 | 0.55” | 95 | 70 | 45 |
60" Beam
Net Allowable Uniform Load1 | Net Uniform Load1 at Deflection | |||||
Catalogue Prefix | (Ga.) | (Lbs) | DEFL | Span/180 (Lbs) |
Span/240 (Lbs) |
Span/360 (Lbs) |
S9BB | 12 | 5,150* | 0.08 | 5,150* | 5,150* | 5,150* |
S1BB | 12 | 3,885 | 0.13 | 3,885 | 3,885 | 3,885 |
S9 | 12 | 2,110 | 0.18 | 2,110 | 2,110 | 1,920 |
S2BB | 12 | 1,935 | 0.20 | 1,935 | 1,935 | 1,640 |
S4BB | 14 | 1,495 | 0.20 | 1,495 | 1,495 | 1,275 |
S8BB | 12 | 1,455 | 0.23 | 1,455 | 1,455 | 1,045 |
S1 | 12 | 1,315 | 0.24 | 1,315 | 1,315 | 910 |
S3BB | 16 | 1,215* | 0.19 | 1,215* | 1,215* | 1,060 |
S5BB | 12 | 855 | 0.32 | 855 | 665 | 440 |
S2 | 12 | 680 | 0.35 | 645 | 480 | 315 |
S4 | 14 | 540 | 0.36 | 510 | 380 | 250 |
S8 | 12 | 515 | 0.41 | 420 | 310 | 205 |
S7BB | 14 | 485 | 0.39 | 410 | 305 | 200 |
S3 | 16 | 455 | 0.36 | 725 | 320 | 210 |
S6BB | 16 | 415 | 0.39 | 350 | 260 | 170 |
S5 | 12 | 300 | 0.55 | 180 | 135 | 85 |
S7 | 14 | 180 | 0.67 | 85 | 60 | 40 |
S6 | 16 | 155 | 0.68 | 75 | 55 | 35 |
72" Beam
Net Allowable Uniform Load1 | Net Uniform Load1 at Deflection | |||||
Catalogue Prefix | (Ga.) | (Lbs) | DEFL | Span/180 (Lbs) |
Span/240 (Lbs) |
Span/360 (Lbs) |
S9BB | 12 | 5,150* | 0.13 | 5,150* | 5,150* | 5,150* |
S1BB | 12 | 3,225 | 0.19 | 3,225 | 3,225 | 3,225 |
S9 | 12 | 1,750 | 0.26 | 1,750 | 1,750 | 1,325 |
S2BB | 12 | 1,605 | 0.28 | 1,605 | 1,605 | 1,130 |
S4BB | 14 | 1,240 | 0.28 | 1,240 | 1,240 | 875 |
S8BB | 12 | 1,205 | 0.33 | 1,205 | 1,085 | 715 |
S1 | 12 | 1,090 | 0.35 | 1,090 | 945 | 625 |
S3BB | 16 | 1,035 | 0.28 | 1,035 | 1,035 | 730 |
S5BB | 12 | 705 | 0.46 | 615 | 455 | 295 |
S2 | 12 | 565 | 0.51 | 445 | 330 | 215 |
S4 | 14 | 450 | 0.51 | 350 | 260 | 170 |
S8 | 12 | 425 | 0.59 | 285 | 210 | 135 |
S7BB | 14 | 400 | 0.56 | 280 | 205 | 135 |
S3 | 16 | 380 | 0.51 | 290 | 215 | 140 |
S6BB | 16 | 340 | 0.56 | 240 | 175 | 115 |
S5 | 12 | 250 | 0.79 | 120 | 90 | 55 |
S7 | 14 | 150 | 0.97 | 55 | 40 | 25 |
S6 | 16 | 130 | 0.98 | 50 | 35 | 20 |
84" Beam
Net Allowable Uniform Load1 | Net Uniform Load1 at Deflection | |||||
Catalogue Prefix | (Ga.) | (Lbs) | DEFL | Span/180 (Lbs) |
Span/240 (Lbs) |
Span/360 (Lbs) |
S9BB | 12 | 4,585 | 0.19 | 4,585 | 4,585 | 4,585 |
S1BB | 12 | 2,755 | 0.26 | 2,755 | 2,755 | 2,510 |
S9 | 12 | 1,495 | 0.36 | 1,495 | 1,460 | 965 |
S2BB | 12 | 1,365 | 0.38 | 1,365 | 1,245 | 820 |
S4BB | 14 | 1,060 | 0.38 | 1,060 | 965 | 635 |
S8BB | 12 | 1,025 | 0.45 | 1,025 | 790 | 515 |
S1 | 12 | 930 | 0.47 | 925 | 690 | 450 |
S3BB | 16 | 880 | 0.38 | 880 | 805 | 530 |
S5BB | 12 | 600 | 0.62 | 440 | 325 | 210 |
S2 | 12 | 480 | 0.69 | 320 | 235 | 150 |
S4 | 14 | 380 | 0.70 | 250 | 185 | 120 |
S8 | 12 | 360 | 0.80 | 205 | 150 | 95 |
S7BB | 14 | 340 | 0.77 | 200 | 145 | 90 |
S3 | 16 | 320 | 0.70 | 210 | 155 | 100 |
S6BB | 16 | 290 | 0.77 | 170 | 125 | 80 |
S5 | 12 | 210 | 1.08 | 85 | 60 | 35 |
S7 | 14 | 125 | 1.32 | 40 | 25 | 15 |
S6 | 16 | 110 | 1.33 | 35 | 25 | 15 |
96" Beam
Net Allowable Uniform Load1 | Net Uniform Load1 at Deflection | |||||
Catalogue Prefix | (Ga.) | (Lbs) | DEFL | Span/180 (Lbs) |
Span/240 (Lbs) |
Span/360 (Lbs) |
S9BB | 12 | 4,000 | 0.25 | 4,000 | 4,000 | 4,000 |
S1BB | 12 | 2,400 | 0.33 | 2,400 | 2,400 | 1,910 |
S9 | 12 | 1,300 | 0.47 | 1,300 | 1,110 | 730 |
S2BB | 12 | 1,190 | 0.51 | 1,190 | 945 | 620 |
S4BB | 14 | 920 | 0.50 | 920 | 730 | 480 |
S8BB | 12 | 890 | 0.59 | 800 | 595 | 385 |
S1 | 12 | 810 | 0.61 | 700 | 520 | 340 |
S3BB | 16 | 765 | 0.50 | 765 | 610 | 400 |
S5BB | 12 | 520 | 0.81 | 330 | 240 | 150 |
S2 | 12 | 415 | 0.90 | 240 | 175 | 110 |
S4 | 14 | 330 | 0.91 | 190 | 140 | 90 |
S8 | 12 | 315 | 1.05 | 150 | 110 | 65 |
S7BB | 14 | 295 | 1.00 | 150 | 105 | 65 |
S3 | 16 | 280 | 0.91 | 160 | 115 | 75 |
S6BB | 16 | 250 | 1.00 | 125 | 90 | 55 |
S5 | 12 | 180 | 1.41 | 60 | 40 | 25 |
S7 | 14 | 110 | 1.73 | 25 | 20 | 10 |
S6 | 16 | 95 | 1.74 | 25 | 15 | 10 |
108" Beam
Net Allowable Uniform Load1 | Net Uniform Load1 at Deflection | |||||
Catalogue Prefix | (Ga.) | (Lbs) | DEFL | Span/180 (Lbs) |
Span/240 (Lbs) |
Span/360 (Lbs) |
S9BB | 12 | 3,545 | 0.32 | 3,545 | 3,545 | 3,350 |
S1BB | 12 | 2,125 | 0.42 | 2,125 | 2,125 | 1,495 |
S9 | 12 | 1,150 | 0.59 | 1,150 | 870 | 570 |
S2BB | 12 | 1,050 | 0.64 | 990 | 735 | 475 |
S4BB | 14 | 815 | 0.63 | 770 | 570 | 370 |
S8BB | 12 | 785 | 0.75 | 625 | 460 | 295 |
S1 | 12 | 715 | 0.78 | 545 | 405 | 260 |
S3BB | 16 | 675 | 0.63 | 640 | 475 | 310 |
S5BB | 12 | 455 | 1.03 | 250 | 180 | 110 |
S2 | 12 | 365 | 1.14 | 185 | 135 | 80 |
S4 | 14 | 290 | 1.15 | 145 | 105 | 65 |
S8 | 12 | 275 | 1.33 | 115 | 80 | 50 |
S7BB | 14 | 255 | 1.27 | 110 | 80 | 45 |
S3 | 16 | 245 | 1.16 | 120 | 90 | 55 |
S6BB | 16 | 220 | 1.27 | 95 | 65 | 40 |
S5 | 12 | 160 | 1.78 | 45 | 30 | 15 |
S7 | 14 | 95 | 2.19 | 20 | 10 | 5 |
S6 | 16 | 80 | 2.20 | 15 | 10 | 5 |
120" Beam
Net Allowable Uniform Load1 | Net Uniform Load1 at Deflection | |||||
Catalogue Prefix | (Ga.) | (Lbs) | DEFL | Span/180 (Lbs) |
Span/240 (Lbs) |
Span/360 (Lbs) |
S9BB | 12 | 3,175 | 0.39 | 3,175 | 3,175 | 2,700 |
S1BB | 12 | 1,905 | 0.52 | 1,905 | 1,820 | 1,195 |
S9 | 12 | 1,030 | 0.73 | 935 | 695 | 450 |
S2BB | 12 | 935 | 0.78 | 790 | 585 | 375 |
S4BB | 14 | 725 | 0.78 | 615 | 455 | 290 |
S8BB | 12 | 700 | 0.92 | 495 | 360 | 230 |
S1 | 12 | 640 | 0.96 | 435 | 320 | 205 |
S3BB | 16 | 605 | 0.78 | 510 | 375 | 240 |
S5BB | 12 | 405 | 1.27 | 195 | 140 | 80 |
S2 | 12 | 325 | 1.40 | 145 | 100 | 60 |
S4 | 14 | 260 | 1.42 | 115 | 80 | 60 |
S8 | 12 | 245 | 1.64 | 90 | 60 | 35 |
S7BB | 14 | 225 | 1.57 | 85 | 60 | 30 |
S3 | 16 | 220 | 1.43 | 95 | 70 | 40 |
S6BB | 16 | 195 | 1.57 | 70 | 50 | 25 |
S5 | 12 | 140 | 2.20 | 30 | 20 | 5 |
S7 | 14 | 80 | 2.70 | 10 | 5 | - |
S6 | 16 | 70 | 2.72 | 10 | 5 | - |
144" Beam
Net Allowable Uniform Load1 | Net Uniform Load1 at Deflection | |||||
Catalogue Prefix | (Ga.) | (Lbs) | DEFL | Span/180 (Lbs) |
Span/240 (Lbs) |
Span/360 (Lbs) |
S9BB | 12 | 2,625 | 0.56 | 2,625 | 2,625 | 1,840 |
S1BB | 12 | 1,565 | 0.75 | 1,565 | 1,240 | 805 |
S9 | 12 | 850 | 1.05 | 535 | 465 | 295 |
S2BB | 12 | 765 | 1.13 | 530 | 385 | 240 |
S4BB | 14 | 595 | 1.13 | 410 | 300 | 190 |
S8BB | 12 | 570 | 1.33 | 325 | 235 | 140 |
S1 | 12 | 520 | 1.38 | 290 | 210 | 130 |
S3BB | 16 | 495 | 1.13 | 345 | 250 | 155 |
S5BB | 12 | 325 | 1.83 | 120 | 80 | 40 |
S2 | 12 | 265 | 2.02 | 90 | 60 | 35 |
S4 | 14 | 210 | 2.04 | 70 | 50 | 25 |
S8 | 12 | 200 | 2.36 | 50 | 35 | 15 |
S7BB | 14 | 180 | 2.25 | 50 | 30 | 10 |
S3 | 16 | 180 | 2.06 | 60 | 40 | 20 |
S6BB | 16 | 155 | 2.25 | 40 | 25 | 10 |
S5 | 12 | 110 | 3.17 | 15 | 5 | - |
S7 | 14 | 65 | 3.89 | - | - | - |
S6 | 16 | 55 | 3.92 | - | - | - |
168" Beam
Net Allowable Uniform Load1 | Net Uniform Load1 at Deflection | |||||
Catalogue Prefix | (Ga.) | (Lbs) | DEFL | Span/180 (Lbs) |
Span/240 (Lbs) |
Span/360 (Lbs) |
S9BB | 12 | 2,225 | 0.77 | 2,225 | 2,025 | 1,320 |
S1BB | 12 | 1,325 | 1.02 | 1,205 | 885 | 565 |
S9 | 12 | 715 | 1.43 | 450 | 325 | 200 |
S2BB | 12 | 640 | 1.53 | 370 | 265 | 155 |
S4BB | 14 | 500 | 1.53 | 285 | 205 | 125 |
S8BB | 12 | 475 | 1.81 | 220 | 150 | 85 |
S1 | 12 | 440 | 1.88 | 200 | 140 | 80 |
S3BB | 16 | 415 | 1.53 | 240 | 170 | 105 |
S5BB | 12 | 270 | 2.49 | 70 | 45 | 15 |
S2 | 12 | 220 | 2.75 | 55 | 35 | 15 |
S4 | 14 | 175 | 2.78 | 45 | 30 | 10 |
S8 | 12 | 160 | 3.21 | 30 | 15 | - |
S7BB | 14 | 150 | 3.07 | 25 | 10 | - |
S3 | 16 | 150 | 2.80 | 40 | 25 | 10 |
S6BB | 16 | 125 | 3.07 | 20 | 10 | - |
S5 | 12 | 90 | 4.31 | - | - | - |
S7 | 14 | 50 | 5.30 | - | - | - |
S6 | 16 | 45 | 5.33 | - | - | - |
192” Beam
Net Allowable Uniform Load1 | Net Uniform Load1 at Deflection | |||||
Catalogue Prefix | (Ga.) | (Lbs) | DEFL | Span/180 (Lbs) |
Span/240 (Lbs) |
Span/360 (Lbs) |
S9BB | 12 | 1,925 | 1.00 | 1,925 | 1,515 | 975 |
S1BB | 12 | 1,140 | 1.34 | 895 | 650 | 405 |
S9 | 12 | 615 | 1.87 | 330 | 235 | 140 |
S2BB | 12 | 550 | 2.00 | 260 | 180 | 100 |
S4BB | 14 | 425 | 2.00 | 205 | 140 | 80 |
S8BB | 12 | 405 | 2.37 | 150 | 100 | 45 |
S1 | 12 | 375 | 2.45 | 140 | 95 | 50 |
S3BB | 16 | 355 | 2.00 | 170 | 120 | 65 |
S5BB | 12 | 220 | 3.25 | 40 | 15 | - |
S2 | 12 | 185 | 3.59 | 30 | 15 | - |
S4 | 14 | 150 | 3.63 | 25 | 15 | - |
S8 | 12 | 135 | 4.19 | 10 | - | - |
S7BB | 14 | 120 | 4.01 | 10 | - | - |
S3 | 16 | 125 | 3.65 | 20 | 10 | - |
S6BB | 16 | 105 | 4.01 | 5 | - | - |
S5 | 12 | 70 | 5.63 | - | - | - |
S7 | 14 | 40 | 6.92 | - | - | - |
S6 | 16 | 35 | 6.97 | - | - | - |
216” Beam
Net Allowable Uniform Load1 | Net Uniform Load1 at Deflection | |||||
Catalogue Prefix | (Ga.) | (Lbs) | DEFL | Span/180 (Lbs) |
Span/240 (Lbs) |
Span/360 (Lbs) |
S9BB | 12 | 1,685 | 1.27 | 1,590 | 1,165 | 740 |
S1BB | 12 | 995 | 1.69 | 680 | 485 | 295 |
S9 | 12 | 535 | 2.37 | 240 | 165 | 90 |
S2BB | 12 | 470 | 2.54 | 185 | 120 | 55 |
S4BB | 14 | 370 | 2.54 | 145 | 95 | 45 |
S8BB | 12 | 345 | 3.00 | 100 | 60 | 15 |
S1 | 12 | 325 | 3.11 | 95 | 60 | 25 |
S3BB | 16 | 305 | 2.54 | 120 | 80 | 40 |
S5BB | 12 | 185 | 4.12 | 15 | - | - |
S2 | 12 | 155 | 4.54 | 15 | - | - |
S4 | 14 | 125 | 4.60 | 15 | 5 | - |
S8 | 12 | 115 | 5.31 | - | - | - |
S7BB | 14 | 100 | 5.07 | - | - | - |
S3 | 16 | 105 | 4.62 | 10 | - | - |
S6BB | 16 | 85 | 5.07 | - | - | - |
S5 | 12 | 60 | 7.13 | - | - | - |
S7 | 14 | 30 | 8.76 | - | - | - |
S6 | 16 | 30 | 8.82 | - | - | - |
240” Beam
Net Allowable Uniform Load1 | Net Uniform Load1 at Deflection | |||||
Catalogue Prefix | (Ga.) | (Lbs) | DEFL | Span/180 (Lbs) |
Span/240 (Lbs) |
Span/360 (Lbs) |
S9BB | 12 | 1,495 | 1.57 | 1,255 | 910 | 565 |
S1BB | 12 | 875 | 2.09 | 525 | 365 | 210 |
S9 | 12 | 470 | 2.92 | 180 | 115 | 55 |
S2BB | 12 | 410 | 3.13 | 130 | 75 | 25 |
S4BB | 14 | 320 | 3.13 | 100 | 60 | 20 |
S8BB | 12 | 295 | 3.70 | 60 | 30 | - |
S1 | 12 | 280 | 3.84 | 65 | 35 | 5 |
S3BB | 16 | 265 | 3.13 | 85 | 50 | 20 |
S5BB | 12 | 155 | 5.09 | - | - | - |
S2 | 12 | 135 | 5.61 | - | - | - |
S4 | 14 | 110 | 5.68 | - | - | - |
S8 | 12 | 95 | 6.55 | - | - | - |
S7BB | 14 | 80 | 6.26 | - | - | - |
S3 | 16 | 90 | 5.71 | - | - | - |
S6BB | 16 | 70 | 6.26 | - | - | - |
S5 | 12 | 50 | 8.80 | - | - | - |
S7 | 14 | 25 | 10.81 | - | - | - |
S6 | 16 | 20 | 10.89 | - | - | - |
* Limited by spot weld shear.